Canon PowerShot G5 occasion
Product Omschrijving
Details
Body Material | Front magnesium alloy, back high-impact plastic (all black) | |
CCD effective pixels | 5.0 megapixels | |
CCD size | 1/1.8" (7.2 x 5.3 mm - more info) | |
CCD Colour Filter Array | G - R - G - B | |
Max resolution | 2592 x 1944 (5.0 megapixels) | |
Lower resolutions | • 1600 x 1200 • 1024 x 768 • 640 x 480 |
|
Image ratio w:h | 4:3 | |
Image formats | • RAW • JPEG (EXIF 2.2)* * Any image shot as JPEG can be instead saved as RAW by pressing FUNC during record review |
|
Quality Levels | • Super-Fine • Fine • Normal |
|
Sensitivity equiv. | • Auto • ISO 50 • ISO 100 • ISO 200 • ISO 400 (In reality this range is closer to other manufacturers ISO 100 - 800) |
|
Lens Thread | With optional bayonet fit adapter, 58 mm | |
Zoom wide (W) | 35 mm | |
Zoom tele (T) | 140 mm (4 x) | |
Zoom steps | 12 steps | |
Lens Aperture | F2.0 - F3.0 | |
Digital zoom | Yes, Equiv. of 5.1x, 6.5x, 8.1x, 10x 12x 16x | |
Auto Focus | • Center Area AF • FlexiZone AF/AE area selection (over 300 areas) |
|
AF Illumination lamp | Yes, visible light (white) | |
Manual Focus | • Wide: 5 cm - Infinity (2.0 in - Infinity) • Tele: 15 cm - Infinity (5.9 in - Infinity) |
|
Normal focus range | Wide/Tele: 50 cm - Infinity (19.7 in - Infinity) | |
Macro focus range | • Wide: 5 - 50 cm (2.4 - 19.7 in) • Tele: 15 - 50 cm (5.9 - 19.7 in) |
|
Focus bracketing | Yes, 3 positions | |
Exposure modes | • Auto • Program • Tv (Shutter Priority) • Av (Aperture Priority) • Manual • Custom 1 • Custom 2 • Scene • Movie |
|
Scene modes | • Portrait • Landscape • Night Portrait • Stitch Assist |
|
Metering |
• Evaluative |
|
Shutter type | Mechanical and Electronic | |
Min shutter | • Auto: 1/8 sec • Program / Aperture Priority: 1 sec • Shutter Priority / Manual: 15 sec |
|
Max shutter | • Wide: 1/2000 sec from F4.0 - F8.0 (otherwise 1/1250 sec max) • Tele: 1/2000 sec from F5.6 - F8.0 (otherwise 1/1250 sec max) |
|
Aperture priority |
• Wide: F2.0, F2.2, F2.5, F2.8, F3.2, F3.5, F4.0, F4.5, F5.0, F5.6, F6.3, F7.1, F8.0 |
|
Shutter priority | 15, 13, 10, 8, 6, 5, 4, 3.2, 2.5, 2, 1.6, 1.3, 1, 0.8, 0.6, 0.5, 0.4, 0.3, 1/4, 1/5, 1/6, 1/8, 1/10, 1/13, 1/15, 1/20, 1/25, 1/30, 1/40, 1/50, 1/60, 1/80, 1/100, 1/125, 1/160, 1/200, 1/250, 1/320, 1/400, 1/500, 1/640, 1/800, 1/1000, 1/1250*, 1/1600*, 1/2000* * Only Wide angle F4.0 - F8.0, Telephoto F5.6 - F8.0 |
|
Noise reduction | Yes, for shutter speeds of 1.3 seconds or slower | |
Exposure compensation | -2 EV to +2 EV in 1/3EV steps | |
Exposure bracketing | • 3 images • 0.3 - 2.0 EV in 0.3 EV steps |
|
Manual exposure | Yes | |
White Balance | • Auto • Daylight • Cloudy • Tungsten • Fluorescent • Fluorescent High • Flash • Custom preset 1 • Custom preset 2 |
|
Photo Effect | • Off • Vivid • Neutral • Low Sharpening • Sepia • B&W • Custom (Contrast, Sharpness, Saturation: all +/-1 level) |
|
Continuous | • High: 2.0 fps, max 11 frames (Large/Fine, LCD off) • Low: 1.5 fps, max 11 frames (Large/Fine, LCD off) |
|
Movie clip | • 320 x 240, 15 fps, max 3 mins (including audio) • 160 x 120, 15 fps, max 3 mins (including audio) |
|
Time-lapse mode | • Interval: 1 - 60 mins • Shots: up to 100 |
|
Built-in Flash | Yes, fixed internal | |
Flash Range (ISO 100) |
• Wide: 0.7 - 5.0 m (2.3 - 16.4 ft) |
|
Flash modes |
• Auto, On, Off |
|
Flash compensation | +/-2 EV in 0.3 EV steps | |
External flash (via hot shoe) |
• Canon 220EX • Canon 380EX • Canon 420EX • Canon 550EX • Canon MR-14EX (Macro-Ring-Light) • Canon MT-24EX (Macro-Twin-Light) • Canon Speedlite Transmitter ST-E2 |
|
Orientation sensor | Yes, can be disabled. Images are tagged with orientation. * Note: Works with ACDSEE 5.0 "auto" lossless rotation feature |
|
Tripod mount | Yes, metal | |
Self-timer | Yes, 2 or 10 sec delay | |
Remote control | Yes, supplied Infrared | |
Video out | Yes, selectable NTSC / PAL | |
Storage | • Compact Flash Type I or Type II • IBM Microdrive supported |
|
Storage included | 32 MB Compact Flash Type I card | |
Viewfinder | • Optical with dioptre adjustment • Approx. 84% frame coverage |
|
LCD | • 1.8" TFT, 118,000 pixels • 100% coverage • Tilt, twist and swivel |
|
Histogram display | Record review and Playback (includes blinking highlight warning) | |
Playback zoom | Yes, 10x (10 steps) | |
Operating system | Proprietary | |
Connectivity | • DC-IN • USB 1.1 • A/V out |
|
Print Compliance | • DPOF • EXIF 2.2 (ExifPrint) • Direct Print (Canon) |
|
Remote Capture | PC control via USB | |
Battery | Yes, BP-511 Lithium-Ion Battery or BP-512 Lithium-Ion battery | |
Weight (inc. battery) | 481 g (17.0 oz) | |
Dimensions (inc. grip) | 121 x 74 x 70 mm (4.8 x 2.9 x 2.8 in) |